Back to N20 Wiki
Performance Upgrade GuideCommon Modifications
N2x Engine Specifications
Complete technical specifications for the BMW N20 and N26 turbocharged 4-cylinder engines.
Core Specifications
| Engine Block Material | Diecast Aluminium AlSi9Cu3 |
| Cylinder Head Material | Diecast Aluminium AlSi9Cu3 |
| Crankshaft Material | Forged Material |
| Connecting Rod Material | Powdered Metal Drop Forged |
| Piston Material | Cast Material |
| Bore Spacing | 91 mm |
| Bore Size | 84 mm |
| Displacement | 1,997cc (1.997 L) |
| Stroke | 90.091 mm |
| Compression Ratio | 10.0:1 or 11.0:1 |
| Connecting Rod Centre to Centre | 144.35 mm |
| Crank Throw | 44.8 mm |
| Crankshaft Offset | +14 mm |
| Wrist Pin Offset | -0.3 mm |
| Cylinder Wall Material | Plasma Arc Wire Spray Coating |
| Cylinder Wall Coating Thickness | 1 mm |
| Cylinder Wall Thickness Between Cylinders | 7 mm (3.5mm per cylinder) |
| Cylinder Wall Thickness (Thrust/Non-Thrust) | 7-10 mm |
Note: The 10mm cylinder wall thickness is located at the main contact surface with the piston thrust/non-thrust surfaces.
Valve & Timing Specifications
| Intake Valve Diameter / Stem Diameter | 32 mm / 5 mm |
| Exhaust Valve Diameter / Stem Diameter | 28 mm / 6 mm |
| Maximum Valve Lift (Intake/Exhaust) | 9.9 mm / 9.3 mm |
| VANOS Adjustment Range (Intake) | 70 CA |
| VANOS Adjustment Range (Exhaust) | 55 CA |
| Intake Camshaft Spread | 120 - 50 CA |
| Exhaust Camshaft Spread | 115 - 60 CA |
| Opening Period, Intake Camshaft (Duration) | 258 CA |
| Opening Period, Exhaust Camshaft (Duration) | 252 CA |
DME (Engine Control Unit)
| DME (Standard Models) | MEVD17.2.4, MEVD17.2.9, MEVD17.2.P |
| DME (Z4 E89 & X1 E84) | MEVD17.2.4T, MEVD17.2.9T |
DME versions listed from oldest to newest.