Back to B58 Wiki
HPFP & LPFP DataSpark Plug Info
B58 Injector Flow Rate Data
Comprehensive injector flow rate data for BMW B58 and B58TU engines.
Figures are calculated based on available online information and average BSFC for each fuel.
Gen 2 & Up injectors do not fit in Gen 1 engines due to a 6.5mm injector tip vs 7mm on Gen 1. Gen 2 injectors only flow the same or more than Gen 1 equivalents at 5000PSI.
BMW B58 Gen 1 Injector Flow Rate Info
| Injector | Flow @3600PSI | Flow @2900PSI | Rated Pressure | BMW Part # | Requires Tune | Compatibility |
|---|---|---|---|---|---|---|
| B58 EU6 | Est. 950CC | Est. 850CC | 20mPa/2900PSI | 13538625396 | No | B58 Gen 1 Only |
| IFX150 | Est. 1425CC | Est. 1250CC | 29mPa/4200PSI | N/A | Yes | B58 Gen 1 Only |
| XDI +40% Injectors | Est. 1330CC | Est. 1200CC | 25mPa/3600PSI | N/A | Yes | B58 Gen 1 Only |
| XDI +75% Injectors | Est. 1660CC | Est. 1490CC | 25mPa/3600PSI | N/A | Yes | B58 Gen 1 Only |
| Nostrum S1 | Est. 1280CC | Est. 1150CC | 25mPa/3600PSI | N/A | Yes | B58 Gen 1 Only |
| Nostrum S2 | Est. 1570CC | Est. 1400CC | 25mPa/3600PSI | N/A | Yes | B58 Gen 1 Only |
BMW B58TU Injector Flow Rate Info
| Injector | Flow @5000PSI | Rated Pressure | BMW Part # | Requires Tune | Compatibility |
|---|---|---|---|---|---|
| B58TU EU6 | Est. 1000CC | 35mPa/5000PSI | 13538656548 | No | B58TU |
| S58 | Est. 1300CC | 35mPa/5000PSI | 13538671991 | Only If Swapped With S58 | B58TU |
| IFX350 | Est. 1300CC | 39mPa/5600PSI | N/A | Yes | B58TU |
| IFX350X | Est. 1700CC | 39mPa/5600PSI | N/A | Yes | B58TU |
| XDI +40% Injectors | Est. 1430CC | 40mPa/5800PSI | N/A | Yes | B58TU |
BMW B58 Gen 1 Injector Max WHP
| Injector | 93 OCT @2900PSI | 93 OCT @3600PSI | E85 @2900PSI | E85 @3600PSI |
|---|---|---|---|---|
| B58 EU6 | 486 | 540 | 372 | 414 |
| IFX150 | 703 | 802 | 508 | 578 |
| XDI +40% Injectors | 676 | 749 | 487 | 540 |
| XDI +75% Injectors | 840 | 934 | 606 | 674 |
| Nostrum S1 | 656 | 728 | 503 | 560 |
| Nostrum S2 | 802 | 890 | 614 | 684 |
BMW B58TU Injector Max WHP
| Injector | Max WHP 93 OCT @5000PSI | Max WHP E85 @5000PSI |
|---|---|---|
| B58TU EU6 | 552 | 420 |
| S58 EU6 | 720 | 546 |
| IFX350 | 720 | 546 |
| IFX350X | 960 | 691 |
| XDI +40% Injectors | 792 | 600 |