Back to B48 Wiki
HPFP & LPFP DataSpark Plug Info
B4x Injector Flow Rate Data
Comprehensive injector flow rate data for BMW B48, B46, B48TU, B46TU, and B48E engines.
Figures are calculated based on available online information and average BSFC for each fuel.
Gen 2 & Up injectors do not fit in Gen 1 engines due to a 6.5mm injector tip vs 7mm on Gen 1. Gen 2 injectors only flow the same or more than Gen 1 equivalents at 5000PSI.
BMW B4x Gen 1 Injector Flow Rate Info
| Injector | Flow @3600PSI | Flow @2900PSI | Rated Pressure | BMW Part # | Requires Tune | Compatibility |
|---|---|---|---|---|---|---|
| B48/B46 EU6 | Est. 950CC | Est. 850CC | 20mPa/2900PSI | 13538625396 | No | B4x Gen 1 Only |
| IFX150 | Est. 1425CC | Est. 1250CC | 29mPa/4200PSI | N/A | Yes | B4x Gen 1 Only |
| XDI +40% Injectors | Est. 1330CC | Est. 1200CC | 25mPa/3600PSI | N/A | Yes | B4x Gen 1 Only |
| XDI +75% Injectors | Est. 1660CC | Est. 1490CC | 25mPa/3600PSI | N/A | Yes | B4x Gen 1 Only |
| Nostrum S1 | Est. 1280CC | Est. 1150CC | 25mPa/3600PSI | N/A | Yes | B4x Gen 1 Only |
| Nostrum S2 | Est. 1570CC | Est. 1400CC | 25mPa/3600PSI | N/A | Yes | B4x Gen 1 Only |
BMW B4xTU and B48E Injector Flow Rate Info
| Injector | Flow @5000PSI | Rated Pressure | BMW Part # | Requires Tune | Compatibility |
|---|---|---|---|---|---|
| B48/B46TU EU6 | Est. 1000CC | 35mPa/5000PSI | 13538656548 | No | B4xTU and B48E |
| B48E(B48T1)/S58 | Est. 1300CC | 35mPa/5000PSI | 13538671991 | Only If Swapped With B48E/S58 | B4xTU and B48E |
| IFX350 | Est. 1300CC | 39mPa/5600PSI | N/A | Yes | B4xTU and B48E |
| IFX350X | Est. 1700CC | 39mPa/5600PSI | N/A | Yes | B4xTU and B48E |
| XDI +40% Injectors | Est. 1430CC | 40mPa/5800PSI | N/A | Yes | B4xTU and B48E |
BMW B4x Gen 1 Injector Max WHP
| Injector | 93 OCT @2900PSI | 93 OCT @3600PSI | E85 @2900PSI | E85 @3600PSI |
|---|---|---|---|---|
| B48/B46 EU6 | 405 | 450 | 310 | 345 |
| IFX150 | 586 | 668 | 423 | 482 |
| XDI +40% Injectors | 563 | 624 | 406 | 450 |
| XDI +75% Injectors | 700 | 778 | 505 | 562 |
| Nostrum S1 | 547 | 607 | 419 | 467 |
| Nostrum S2 | 668 | 742 | 512 | 570 |
BMW B4xTU and B48E Injector Max WHP
| Injector | Max WHP 93 OCT @5000PSI | Max WHP E85 @5000PSI |
|---|---|---|
| B48/B46TU EU6 | 460 | 350 |
| B48E(B48T1)/S58 EU6 | 600 | 455 |
| IFX350 | 600 | 455 |
| IFX350X | 800 | 576 |
| XDI +40% Injectors | 660 | 500 |