Back to N55 Wiki
HPFP & LPFP Flow DataSpark Plugs Guide
N55 Injector Flow Rate Data
Note: Below figures are calculated based on available online information and average BSFC for each fuel
BMW N55 Injector Flow Rate Info
| Injector | Flow @ 3600PSI | Flow @ 2900PSI | Rated Pressure | Bosch Part | BMW Part | Coding | Custom Tune |
|---|---|---|---|---|---|---|---|
| Stock EU5 | Est. 899CC / 10.788 G/s | Est. 804CC / 9.6815 G/s | 20mPa/2900PSI | 261500109 | 13647597870 | ||
| Stock EU6 | Est. 899CC / 10.788 G/s | 804CC / 9.6815 G/s | 20mPa/2900PSI | 261500260 | 13648625397 | ||
| Nostrum Stage 1 Injector | Est. 1342CC / 16.104 G/s | 1200CC / 14.45 G/s | 20mPa/2900PSI | - | - | ||
| Nostrum Stage 2 Injector | Est 1637CC / 19.65 G/s | 1464CC / 17.629 G/s | 25mPa/3600PSI | - | - | ||
| Nostrum Stage 3 Injector | Est. 1700CC / 20.2 G/s | 1520CC / 18.065 G/s | 25mPa/3600PSI | - | - | ||
| S63TU EU5 (Stage 1 Upgrade) | Est. 1398CC / 16.776 G/s | 1250 CC / 15.05 G/s | 20mPa/2900PSI | 261500136 | 13647599876 |
BMW N55 Injector Max WHP
| Injector | 93 OCT @2900PSI | 93 OCT @3600PSI | E85 @2900PSI | E85 @3600PSI |
|---|---|---|---|---|
| Stock EU5 | 456 | 506 | 360 | 384 |
| Stock EU6 | 456 | 506 | 360 | 384 |
| Nostrum Stage 1 Injector | 676 | 755 | 522 | 584 |
| Nostrum Stage 2 Injector | 823 | 922 | 637 | 713 |
| Nostrum Stage 3 Injector | 860 | 964 | 666 | 745 |
| S63TU EU5 (Stage 1 Upgrade) | 703 | 786 | 540 | 606 |